Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order. (Coverage Area Delhi & NCR only)
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
1 YEAR ON PRODUCT WARRANTY 5 YEAR ONLY PCB AND 10 YEAR ONLY COMPRESSOR WARRANTY
- Dew Clean Technology : It auto cleans the coils of indoor unit heat exchanger, it helps better airflow throughout the year.
- Triple Display : It shows estimated Power Consumption (%), Set/Room Tempperature Display and Automatic Error Code Display.
- Anti-Corrosion Treatment : A special coating of Benzotriazole oil (BT Oil) is added to the copper coil to prevent corrosion.
- Cooling Capacity @ 43 Deg C : 100%
- Air Throw 8 Meters, Cools at 52C
- Variable Speed Inverter AC (Fully Automatic), 24c Default Temp Setting, BIS Approved
- Powerful Air throw : Cross Flow Evaporator fans of Daikin AC ensures Uniform cooling & powerful air flow that allows you to feel the cool air from upto 15 meters away.
- PM 2.5 filter, Econo Mode, 3D Airflow, COANDA airflow
- Brightness Intensity Controlling Setting Mode (IDU LED, Display)
- Stabilizer Inside (130 – 285 V) Operation
- Dry Mode Function, Good Sleep Timer, Super PCB, Backlit Operation
- Inner grooved Copper Condenser & Evaporator
- Display with indoor Temperature
Technical/Functional Specification
| Series | FTKC Series | |
| Indoor Model No | FTKC35UV16 | |
| Outdoor Model No | RKC35UV16 | |
| ISEER / ISEER Rank | 4.0 / Inverter – 3 Star | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 3.52 (1.35 ~ 5.2) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 13,100 / 6,550 (3,970 ~ 15,740) |
| Cooling Capacity @ 43C | % | 100 |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,370 / 354 (299 ~ 1,550) |
| Annual Power Consumption | kWh | 760.01 |
| Voltage Range (Stabilizer Inside) | V | 130 – 285 |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current – Cooling | A | 7.41 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Air Throw (Meters/Feets) | 16 Meters / 52 Feet | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Triple Display (on Indoor Unit) | IDU Display shows %age Power consumption, Temperature (Set & Room) and Auto Error code | |
| R-32 Green Refrigerant | Zero Ozone depletion, Better cooling in high ambient tempearatures | |
| Stabilizer Inside Operation | No worry on voltage fluctuation, Regulate voltage across a wide range of fluctuation (130 ~ 285V) smooth operations during voltage fluctuations | |
| Good Sleep Off Timer | Assured comfortable sleep, Set temperature increases by 0.5 C in 30 minutes inverval. | |
| 3D Airflow | Uniform cooling at every corner, Its ensures steady air circulation to deliver even cooling and unmatched comfort. | |
| Coanda Airflow | Even airflow distribution to every corner of the room, Optimise flap position of theindoor unit for radiant cooling | |
| Dry Function | Automatic dehumidification, Enchanced comfort by reducing excessive humidity | |
| Inner Grooved Pipe | Oscillator refrigerant motion, better heat dissipation, strengthening AC;s performance. | |
| Advance Anti Corrosion | Durable parts for all regions, A special coating of Benzotriazole oil (BT Oil) is added to the copper coil to prevent corrosion. | |
| Auto Error Code Display | Auto error detection in the remote, AC issues identification no longer require technician expertise. | |
| Power Chill Operation | Fast cooling that normal mode, Immediate relief from hot temperature. |
Indoor Unit
| Texture | Matt Finish | |
| Text Color | Grey | |
| Color | Pantone Silver | |
| Dimensions | (H x W x D) | 278 x 865 x 229 |
| Indoor Net Weight | (Kg) | 8 |
| Airflow rate | Feet/min (Cfm) | 572 |
| Airflow rate | m/min (Cfm) | 14.2 |
| Moisture Removal | Liters/Hour | 1.4 |
| Sound Levels (H/MH/M/ML/L/SL) | 46/43/41/38/35/32 |
Made in India


Reviews
There are no reviews yet.